Free tool
Every language difficulty chart assumes you speak English. This one doesn't. Pick your native language and we'll re-rank all 50 languages by how hard each is likely to be for you, combining official FSI study hours with language family and writing system. Then start the easy way: by reading real books.
Ranked easiest โ hardest for English speakers. FSI hours are measured for English speakers; the โfor youโ estimate adjusts them from shared family and script and is approximate.
The easiest language to learn depends on your native one: for English speakers the U.S. Foreign Service Institute rates Spanish, French, Italian, Portuguese, and Dutch among the fastest, at roughly 600 to 750 hours to professional working proficiency. This free tool re-ranks 50 languages by difficulty for your own native language, weighing FSI study hours against shared family and writing system.
| # | Language | Est. hours for you | FSI difficulty (English) | Family | Script |
|---|---|---|---|---|---|
| 1 | ๐ฟ๐ฆ Afrikaans | 750 h | Easiest (Cat. I) | Germanic | Latin |
| 2 | ๐ด๓ ฅ๓ ณ๓ ฃ๓ ด๓ ฟ Catalan | 750 h | Easiest (Cat. I) | Romance | Latin |
| 3 | ๐ฉ๐ฐ Danish | 750 h | Easiest (Cat. I) | Germanic | Latin |
| 4 | ๐ณ๐ฑ Dutch | 750 h | Easiest (Cat. I) | Germanic | Latin |
| 5 | ๐ซ๐ท French | 750 h | Easiest (Cat. I) | Romance | Latin |
| 6 | ๐ช๐ธ Galician | 750 h | Easiest (Cat. I) | Romance | Latin |
| 7 | ๐ฎ๐น Italian | 750 h | Easiest (Cat. I) | Romance | Latin |
| 8 | ๐ณ๐ด Norwegian | 750 h | Easiest (Cat. I) | Germanic | Latin |
| 9 | ๐ต๐น Portuguese | 750 h | Easiest (Cat. I) | Romance | Latin |
| 10 | ๐ท๐ด Romanian | 750 h | Easiest (Cat. I) | Romance | Latin |
| 11 | ๐ช๐ธ Spanish | 750 h | Easiest (Cat. I) | Romance | Latin |
| 12 | ๐ธ๐ช Swedish | 750 h | Easiest (Cat. I) | Germanic | Latin |
| 13 | ๐ฉ๐ช German | 900 h | Easy (Cat. II) | Germanic | Latin |
| 14 | ๐ฎ๐ฉ Indonesian | 900 h | Easy (Cat. II) | Malayo-Polynesian | Latin |
| 15 | ๐ฒ๐พ Malay | 900 h | Easy (Cat. II) | Malayo-Polynesian | Latin |
| 16 | ๐ฐ๐ช Swahili | 900 h | Easy (Cat. II) | Bantu | Latin |
| 17 | ๐ฆ๐ฑ Albanian | 1100 h | Hard (Cat. III) | Albanian | Latin |
| 18 | ๐ฆ๐ฒ Armenian | 1100 h | Hard (Cat. III) | Armenian | Armenian |
| 19 | ๐ฆ๐ฟ Azerbaijani | 1100 h | Hard (Cat. III) | Turkic | Latin |
| 20 | ๐ด Basque | 1100 h | Hard (Cat. III) | Isolate | Latin |
| 21 | ๐ง๐พ Belarusian | 1100 h | Hard (Cat. III) | Slavic | Cyrillic |
| 22 | ๐ง๐ฆ Bosnian | 1100 h | Hard (Cat. III) | Slavic | Latin |
| 23 | ๐ง๐ฌ Bulgarian | 1100 h | Hard (Cat. III) | Slavic | Cyrillic |
| 24 | ๐ญ๐ท Croatian | 1100 h | Hard (Cat. III) | Slavic | Latin |
| 25 | ๐จ๐ฟ Czech | 1100 h | Hard (Cat. III) | Slavic | Latin |
| 26 | ๐ช๐ช Estonian | 1100 h | Hard (Cat. III) | Finno-Ugric | Latin |
| 27 | ๐ต๐ญ Filipino | 1100 h | Hard (Cat. III) | Malayo-Polynesian | Latin |
| 28 | ๐ซ๐ฎ Finnish | 1100 h | Hard (Cat. III) | Finno-Ugric | Latin |
| 29 | ๐ฌ๐ช Georgian | 1100 h | Hard (Cat. III) | Kartvelian | Georgian (Mkhedruli) |
| 30 | ๐ฌ๐ท Greek | 1100 h | Hard (Cat. III) | Hellenic | Greek |
| 31 | ๐ญ๐บ Hungarian | 1100 h | Hard (Cat. III) | Finno-Ugric | Latin |
| 32 | ๐ฎ๐ธ Icelandic | 1100 h | Hard (Cat. III) | Germanic | Latin |
| 33 | ๐ฐ๐ฟ Kazakh | 1100 h | Hard (Cat. III) | Turkic | Cyrillic, Latin |
| 34 | ๐ฐ๐ฌ Kyrgyz | 1100 h | Hard (Cat. III) | Turkic | Cyrillic |
| 35 | ๐ฑ๐ป Latvian | 1100 h | Hard (Cat. III) | Baltic | Latin |
| 36 | ๐ฑ๐น Lithuanian | 1100 h | Hard (Cat. III) | Baltic | Latin |
| 37 | ๐ฒ๐ฐ Macedonian | 1100 h | Hard (Cat. III) | Slavic | Cyrillic |
| 38 | ๐ฒ๐ณ Mongolian | 1100 h | Hard (Cat. III) | Mongolic | Cyrillic |
| 39 | ๐ต๐ฑ Polish | 1100 h | Hard (Cat. III) | Slavic | Latin |
| 40 | ๐ท๐บ Russian | 1100 h | Hard (Cat. III) | Slavic | Cyrillic |
| 41 | ๐ท๐ธ Serbian | 1100 h | Hard (Cat. III) | Slavic | Cyrillic, Latin |
| 42 | ๐ธ๐ฐ Slovak | 1100 h | Hard (Cat. III) | Slavic | Latin |
| 43 | ๐ธ๐ฎ Slovenian | 1100 h | Hard (Cat. III) | Slavic | Latin |
| 44 | ๐น๐ท Turkish | 1100 h | Hard (Cat. III) | Turkic | Latin |
| 45 | ๐บ๐ฆ Ukrainian | 1100 h | Hard (Cat. III) | Slavic | Cyrillic |
| 46 | ๐บ๐ฟ Uzbek | 1100 h | Hard (Cat. III) | Turkic | Latin |
| 47 | ๐ป๐ณ Vietnamese | 1100 h | Hard (Cat. III) | Vietic | Latin |
| 48 | ๐ฟ๐ฆ Zulu | 1100 h | Hard (Cat. III) | Bantu | Latin |
The base figure is the FSI study-hour estimate, how many classroom hours the U.S. Foreign Service Institute found a native English speaker needs to reach professional proficiency. Category I languages (โ600-750 h) are easiest; Category III (โ1,100 h) are the hardest among the languages we support.
When you pick a different native language, we adjust that figure for linguistic distance: languages in your own sub-family branch (Romance, Germanic, Slavic, Turkicโฆ) and sharing your writing system get easier; those in an unrelated family with a different script get harder. This adjustment is an estimate, the FSI never measured every native-language pairing, but it reflects the well-documented fact that related languages transfer.
Whatever you pick, the fastest route through those hours is reading: seeing words in real sentences, again and again, until they stick. That's exactly what Lingo7 is built for.
Read real books with parallel translation and native-narrated audio. Free to start.
Picked one? See how long it takes to learn it →
Already learning one? Test your level (CEFR A1-C2) →
For native English speakers, the FSI rates Category I languages as easiest, Spanish, French, Italian, Portuguese, Dutch, Norwegian, Swedish, Danish and Romanian, each needing roughly 600-750 hours to reach professional working proficiency. They share Latin script and thousands of cognates with English.
The hardest languages for English speakers are FSI Category IV (Arabic, Mandarin Chinese, Japanese, Korean), at about 2,200 hours. Among the languages Lingo7 supports, the most demanding are Category III languages such as Russian, Greek, Hungarian, Finnish and Turkish, at roughly 1,100 hours.
The Foreign Service Institute (FSI) of the U.S. State Department groups languages into categories by the average classroom hours a native English speaker needs to reach professional proficiency. It is the most widely cited difficulty benchmark, though it measures English speakers specifically.
Yes, significantly. A language that shares your language family and writing system is far easier than the raw FSI figure suggests, Italian is much easier for a Spanish speaker than for an English speaker. This tool estimates that adjustment from shared family, sub-family branch and script; the FSI hours themselves are still measured for English speakers.
Extensive reading is one of the most efficient paths, because it builds vocabulary and grammatical intuition in context at scale. Lingo7 lets you read real books with parallel translation and native-narrated audio, so you absorb a language faster than with flashcards alone.